Lashing Chain Kits c/w both chain and loadbinders
Key notes for ordering:
Standard kit priced at 1 x 1m long chain with Grab Hook One End c/w loadbinder. Choose what accessories you require, grab hook other end, swap to sling hooks, choose extra metres in length - Our slings will be dispatched stamped, with tags and certification, ready to use straight out of the box
Estimated lead time:1 Day
Please call us if you need this item sooner
& COLLECT
delivery
DELIVERY
(Call us)
Seen this product cheaper elsewhere?
We will always try to offer this product at the best price. We will do our best to not just match it but to beat it.
Price match
promise
Lashing Chain Kits c/w both chain and loadbinders
Capacity
Lashing Capacity 2,450Kgs up to 5,900Kgs
(2.45 tone up to 5.9 tonne)
Description
Lashing Chain Kits c/w both chain and load binders are perfect for lashing down equipment ready for transporting loads such as diggers, JCBs, Machinery or Steel plates & sections, or any other situation when a traditional webbing ratchet strap would not be suitable or strong enough.
£11.45 ex VAT
£13.74 inc VAT
Please call us on 01384 986 026 for pricing and availability.
Related products
LS1L
£11.45 ex VAT
£13.74 inc VAT
LKRLB
£6.29 ex VAT
£7.55 inc VAT
LKRL
£6.75 ex VAT
£8.10 inc VAT
Model | Chain | Load binder | Combined Lashing Capacity | Combined Min Break Load |
LCK08 | LC1L08 | RLB 8-10 | 4,000 Kgs | 8,000Kgs |
LCK10 | LC1L10 | RLB 10-13 | 4,175 Kgs | 12,600Kgs |
LCK13 | LCK1L13 | RLB 10-13 | 5,900Kgs | 14,700Kgs |
LCK16 | LC1L16 | RLB 13-16 | 5,900Kgs | 20,650Kgs |
Model | Chain Size | Lashing Capacity Kgs/daN (kN) | Min Break Load |
LC1L08 | 8mm | 4,000 (40kN) | 8,000Kgs |
LC1L10 | 10mm | 6,300 (63kN) | 12,600Kgs |
LC1L13 | 13mm | 10,000 (100kN) | 20,000Kgs |
LC1L16 | 16mm | 16,000 (160kN) | 32,000Kgs |
Model | To suit Chain Size | Lashing Capacity | Min Break Load | Weight |
RLB8-10 | 8 & 10mm | 2,450Kgs | 8,575Kgs | 4Kgs |
RLB10-13 | 10 & 13mm | 4,175Kgs | 14,700Kgs | 5Kgs |
RLB13-16 | 13 & 16mm | 5,900Kgs | 20,650Kgs | 8Kgs |
Model | Chain | Load binder | Combined Lashing Capacity | Combined Min Break Load |
LCK08 | LC1L08 | RLB 8-10 | 4,000 Kgs | 8,000Kgs |
LCK10 | LC1L10 | RLB 10-13 | 4,175 Kgs | 12,600Kgs |
LCK13 | LCK1L13 | RLB 10-13 | 5,900Kgs | 14,700Kgs |
LCK16 | LC1L16 | RLB 13-16 | 5,900Kgs | 20,650Kgs |
Model | Chain Size | Lashing Capacity Kgs/daN (kN) | Min Break Load |
LC1L08 | 8mm | 4,000 (40kN) | 8,000Kgs |
LC1L10 | 10mm | 6,300 (63kN) | 12,600Kgs |
LC1L13 | 13mm | 10,000 (100kN) | 20,000Kgs |
LC1L16 | 16mm | 16,000 (160kN) | 32,000Kgs |
Model | To suit Chain Size | Lashing Capacity | Min Break Load | Weight |
RLB8-10 | 8 & 10mm | 2,450Kgs | 8,575Kgs | 4Kgs |
RLB10-13 | 10 & 13mm | 4,175Kgs | 14,700Kgs | 5Kgs |
RLB13-16 | 13 & 16mm | 5,900Kgs | 20,650Kgs | 8Kgs |
More products from category:
Recovery & Restraints
LKRLB
£6.29 ex VAT
£7.55 inc VAT
LKRL
£6.75 ex VAT
£8.10 inc VAT
LCK
£11.45 ex VAT
£13.74 inc VAT
LS1L
£11.45 ex VAT
£13.74 inc VAT
SUBSCRIBE FOR THE LATEST NEWS & SPECIAL OFFERS
Sign up here to get the latest news, updates and special offers delivered to your inbox.